
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 608 | 350 | 146 | 70 | 96 | 21124 | 70 | 146 | 350 | 608 |
| Jan 2012 | 1384 | 712 | 637 | 138 | 3078 | 1393847 | 4296 | 19775 | 22096 | 42907 |
| Dec 2011 | 1570 | 804 | 819 | 193 | 3560 | 1428769 | 6001 | 25408 | 24933 | 48694 |
| Nov 2011 | 1814 | 948 | 795 | 200 | 4618 | 1927946 | 6023 | 23851 | 28440 | 54447 |
| Oct 2011 | 2069 | 1445 | 1076 | 204 | 4077 | 1946297 | 6333 | 33379 | 44806 | 64165 |
| Sep 2011 | 2927 | 2345 | 1880 | 326 | 3796 | 2339740 | 9802 | 56426 | 70378 | 87814 |
| Aug 2011 | 1949 | 1464 | 1140 | 236 | 3786 | 1732437 | 7343 | 35359 | 45409 | 60442 |
| Jul 2011 | 1194 | 841 | 599 | 190 | 3149 | 1127545 | 5905 | 18572 | 26086 | 37031 |
| Jun 2011 | 1202 | 797 | 464 | 166 | 2822 | 1033741 | 4985 | 13940 | 23934 | 36069 |
| May 2011 | 1217 | 861 | 567 | 156 | 2558 | 958785 | 4862 | 17578 | 26701 | 37751 |
| Apr 2011 | 1122 | 783 | 508 | 148 | 2360 | 1079131 | 4448 | 15260 | 23513 | 33685 |
| Mar 2011 | 1200 | 859 | 614 | 157 | 2495 | 1327471 | 4891 | 19035 | 26653 | 37202 |
| Totals | 16316832 | 64959 | 278729 | 363299 | 540815 | |||||
| Generated by Webalizer Version 2.01 |