Usage Statistics for haccphelp.com

Summary Period: Last 12 Months
Generated 01-May-2008 23:38 EDT

Usage summary for haccphelp.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 923 697 476 170 112 16268 170 476 697 923
Apr 2008 959 529 408 111 1646 371774 3348 12242 15873 28797
Mar 2008 1053 650 529 161 2426 477253 5007 16399 20155 32644
Feb 2008 1233 801 623 191 3397 505639 5559 18073 23242 35762
Jan 2008 1037 647 501 112 1361 467013 3492 15561 20065 32174
Dec 2007 1010 512 652 89 1217 439339 2768 20221 15885 31319
Nov 2007 1610 604 1132 183 2761 440256 5494 33970 18148 48317
Oct 2007 1047 671 540 115 1426 613396 3590 16744 20811 32469
Sep 2007 696 509 158 80 1261 281064 2404 4758 15275 20898
Aug 2007 726 551 246 75 1215 359633 2342 7630 17081 22522
Jul 2007 680 475 203 90 1272 301281 2813 6298 14731 21102
Jun 2007 790 582 174 84 1356 272178 2521 5242 17486 23714
Totals 4545095 39508 157614 199449 330641


Generated by Webalizer Version 2.01