Usage Statistics for haccphelp.com

Summary Period: May 2008
Generated 01-May-2008 23:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 923
Total Files 697
Total Pages 476
Total Visits 170
Total KBytes 16268
Total Unique Sites 112
Total Unique URLs 206
Total Unique Referrers 186
Total Unique User Agents 144
. Avg Max
Hits per Hour 38 136
Hits per Day 923 923
Files per Day 697 697
Pages per Day 476 476
Visits per Day 170 170
KBytes per Day 16268 16268
Hits by Response Code
Code 200 - OK 697
Code 206 - Partial Content 144
Code 301 - Moved Permanently 1
Code 304 - Not Modified 25
Code 403 - Forbidden 1
Code 404 - Not Found 55

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 923 100.00% 697 100.00% 476 100.00% 170 100.00% 112 100.00% 16268 100.00%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 44 4.77% 21 21 3.01% 20 20 4.20% 1003 1003 6.16%
1 136 136 14.73% 127 127 18.22% 19 19 3.99% 278 278 1.71%
2 77 77 8.34% 74 74 10.62% 72 72 15.13% 4619 4619 28.39%
3 42 42 4.55% 23 23 3.30% 22 22 4.62% 756 756 4.65%
4 35 35 3.79% 31 31 4.45% 31 31 6.51% 670 670 4.12%
5 23 23 2.49% 20 20 2.87% 20 20 4.20% 349 349 2.14%
6 30 30 3.25% 19 19 2.73% 15 15 3.15% 483 483 2.97%
7 16 16 1.73% 13 13 1.87% 13 13 2.73% 411 411 2.53%
8 66 66 7.15% 18 18 2.58% 15 15 3.15% 1838 1838 11.30%
9 42 42 4.55% 21 21 3.01% 12 12 2.52% 921 921 5.66%
10 14 14 1.52% 12 12 1.72% 12 12 2.52% 147 147 0.91%
11 42 42 4.55% 20 20 2.87% 16 16 3.36% 683 683 4.20%
12 46 46 4.98% 45 45 6.46% 18 18 3.78% 536 536 3.29%
13 35 35 3.79% 17 17 2.44% 18 18 3.78% 301 301 1.85%
14 15 15 1.63% 15 15 2.15% 15 15 3.15% 288 288 1.77%
15 55 55 5.96% 51 51 7.32% 24 24 5.04% 428 428 2.63%
16 38 38 4.12% 36 36 5.16% 16 16 3.36% 219 219 1.35%
17 38 38 4.12% 34 34 4.88% 17 17 3.57% 515 515 3.16%
18 26 26 2.82% 12 12 1.72% 11 11 2.31% 242 242 1.49%
19 25 25 2.71% 19 19 2.73% 22 22 4.62% 227 227 1.40%
20 39 39 4.23% 38 38 5.45% 38 38 7.98% 652 652 4.01%
21 19 19 2.06% 15 15 2.15% 14 14 2.94% 418 418 2.57%
22 17 17 1.84% 14 14 2.01% 15 15 3.15% 149 149 0.92%
23 3 3 0.33% 2 2 0.29% 1 1 0.21% 136 136 0.83%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 314 34.02% 3864 23.75% /
2 31 3.36% 1046 6.43% /stats/usage_200804.html
3 25 2.71% 2166 13.32% /Documents/Codex.pdf
4 10 1.08% 2 0.01% /_derived/food_safety_news_
5 8 0.87% 447 2.75% /stats/usage_200802.html
6 7 0.76% 159 0.98% /_themes/copy-of-haccphelp/copy1011.css
7 4 0.43% 61 0.37% /animate.js
8 4 0.43% 49 0.30% /food_safety_products.htm
9 4 0.43% 45 0.27% /free_haccphelp_demo.htm
10 4 0.43% 35 0.21% /table_contents.htm
11 3 0.33% 592 3.64% /Documents/codeang.pdf
12 3 0.33% 60 0.37% /books.htm
13 3 0.33% 39 0.24% /food_safety_news_
14 3 0.33% 46 0.29% /food_safety_training.htm
15 3 0.33% 36 0.22% /resources.htm
16 3 0.33% 29 0.18% /software_support.htm
17 3 0.33% 10 0.06% /stats/
18 3 0.33% 382 2.35% /stats/usage_200606.html
19 3 0.33% 127 0.78% /stats/usage_200803.html
20 3 0.33% 36 0.22% /videos.htm
21 2 0.22% 6 0.04% /Downloads/HH_Demo/hhdemo.htm
22 2 0.22% 17 0.10% /_vti_bin/shtml.exe/contact_us.htm
23 2 0.22% 22 0.14% /_vti_bin/shtml.exe/free_haccphelp_demo.htm
24 2 0.22% 36 0.22% /contact_us.htm
25 2 0.22% 35 0.21% /custom_software.htm
26 2 0.22% 34 0.21% /food_safety_services.htm
27 2 0.22% 6 0.04% /fprotate.class
28 2 0.22% 3 0.02% /nfstp_trainer.htm
29 2 0.22% 31 0.19% /on-site_training.htm
30 2 0.22% 54 0.33% /request_for_on-site_training.htm

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 314 34.02% 3864 23.75% /
2 25 2.71% 2166 13.32% /Documents/Codex.pdf
3 31 3.36% 1046 6.43% /stats/usage_200804.html
4 3 0.33% 592 3.64% /Documents/codeang.pdf
5 8 0.87% 447 2.75% /stats/usage_200802.html
6 3 0.33% 382 2.35% /stats/usage_200606.html
7 1 0.11% 288 1.77% /Downloads/HH_Demo/demonow.cab
8 2 0.22% 257 1.58% /stats/usage_200612.html
9 2 0.22% 254 1.56% /stats/usage_200701.html
10 2 0.22% 252 1.55% /stats/usage_200702.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 314 34.02% 105 62.50% /
2 31 3.36% 15 8.93% /stats/usage_200804.html
3 10 1.08% 4 2.38% /_derived/food_safety_news_
4 4 0.43% 4 2.38% /food_safety_products.htm
5 8 0.87% 3 1.79% /stats/usage_200802.html
6 4 0.43% 3 1.79% /table_contents.htm
7 3 0.33% 2 1.19% /food_safety_training.htm
8 4 0.43% 2 1.19% /free_haccphelp_demo.htm
9 2 0.22% 2 1.19% /reseller_opportunity.htm
10 3 0.33% 2 1.19% /resources.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 314 34.02% 101 60.84% /
2 31 3.36% 15 9.04% /stats/usage_200804.html
3 10 1.08% 6 3.61% /_derived/food_safety_news_
4 4 0.43% 4 2.41% /table_contents.htm
5 4 0.43% 3 1.81% /food_safety_products.htm
6 3 0.33% 3 1.81% /software_support.htm
7 8 0.87% 3 1.81% /stats/usage_200802.html
8 2 0.22% 2 1.20% /Downloads/HH_Demo/hhdemo.htm
9 3 0.33% 2 1.20% /food_safety_news_
10 4 0.43% 2 1.20% /free_haccphelp_demo.htm

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 250 27.09% 250 35.87% 3343 20.55% 52 30.59% pool-71-165-89-44.lsanca.fios.verizon.net
2 118 12.78% 112 16.07% 0 0.00% 2 1.18% 194.153.113.30
3 72 7.80% 63 9.04% 4101 25.21% 5 2.94% 38.98.120.68
4 47 5.09% 1 0.14% 1321 8.12% 0 0.00% 41.214.137.165
5 47 5.09% 10 1.43% 589 3.62% 0 0.00% host198.fobsky60.juch-tech.com
6 33 3.58% 32 4.59% 97 0.59% 1 0.59% c-76-117-144-239.hsd1.pa.comcast.net
7 30 3.25% 29 4.16% 89 0.55% 1 0.59% net21h64.itsd.state.ms.us
8 28 3.03% 28 4.02% 774 4.76% 13 7.65% 89.169.166.239
9 24 2.60% 24 3.44% 85 0.52% 1 0.59% 65.220.13.2
10 23 2.49% 23 3.30% 394 2.42% 1 0.59% 12.40.84.157
11 21 2.28% 1 0.14% 282 1.73% 0 0.00% ip24-250-177-46.ga.at.cox.net
12 20 2.17% 20 2.87% 308 1.89% 9 5.29% 78.129.202.17
13 14 1.52% 1 0.14% 108 0.67% 0 0.00% client-201.240.106.143.speedy.net.pe
14 14 1.52% 1 0.14% 145 0.89% 0 0.00% p548f3dbb.dip.t-dialin.net
15 13 1.41% 1 0.14% 377 2.32% 0 0.00% athedsl-4429587.home.otenet.gr
16 12 1.30% 12 1.72% 160 0.99% 6 3.53% 78-62-102-250.static.zebra.lt
17 8 0.87% 2 0.29% 243 1.49% 2 1.18% crawl-66-249-73-55.googlebot.com
18 7 0.76% 5 0.72% 67 0.41% 1 0.59% 78.13.82.51
19 6 0.65% 0 0.00% 0 0.00% 0 0.00% 194.153.113.22
20 6 0.65% 3 0.43% 46 0.29% 3 1.76% llf320030.crawl.yahoo.net
21 5 0.54% 4 0.57% 140 0.86% 1 0.59% v87.nat.svl.searchme.com
22 4 0.43% 4 0.57% 281 1.73% 2 1.18% ppp85-140-4-201.pppoe.mtu-net.ru
23 4 0.43% 1 0.14% 14 0.08% 1 0.59% spider26.yandex.ru
24 4 0.43% 4 0.57% 157 0.97% 1 0.59% static-host202-154-224-53.link.net.pk
25 4 0.43% 2 0.29% 268 1.65% 0 0.00% static235.iona.edu
26 3 0.33% 3 0.43% 162 0.99% 2 1.18% 202.105.182.87
27 3 0.33% 3 0.43% 117 0.72% 3 1.76% 83-215-144-216.hage.dyn.salzburg-online.at
28 3 0.33% 3 0.43% 0 0.00% 3 1.76% india691.server4you.de
29 3 0.33% 0 0.00% 1 0.00% 0 0.00% llf520132.crawl.yahoo.net
30 3 0.33% 3 0.43% 0 0.00% 3 1.76% tf-consult.com

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 7.80% 63 9.04% 4101 25.21% 5 2.94% 38.98.120.68
2 250 27.09% 250 35.87% 3343 20.55% 52 30.59% pool-71-165-89-44.lsanca.fios.verizon.net
3 47 5.09% 1 0.14% 1321 8.12% 0 0.00% 41.214.137.165
4 28 3.03% 28 4.02% 774 4.76% 13 7.65% 89.169.166.239
5 47 5.09% 10 1.43% 589 3.62% 0 0.00% host198.fobsky60.juch-tech.com
6 2 0.22% 2 0.29% 402 2.47% 0 0.00% 203-97-175-254.adsl.paradise.net.nz
7 23 2.49% 23 3.30% 394 2.42% 1 0.59% 12.40.84.157
8 13 1.41% 1 0.14% 377 2.32% 0 0.00% athedsl-4429587.home.otenet.gr
9 20 2.17% 20 2.87% 308 1.89% 9 5.29% 78.129.202.17
10 21 2.28% 1 0.14% 282 1.73% 0 0.00% ip24-250-177-46.ga.at.cox.net

Top 30 of 186 Total Referrers
# Hits Referrer
1 489 52.98% - (Direct Request)
2 24 2.60% http://www.507-37-77.ru/
3 12 1.30% http://www.aspanelasontretpics.com
4 4 0.43% http://fr.babelfish.yahoo.com/translate_url
5 4 0.43% http://free-matureontwinks.blogspot.com/
6 4 0.43% http://www.5073777.ru/
7 3 0.33% http://ca.search.yahoo.com/search
8 3 0.33% http://free-amazingtwinks.blogspot.com/
9 3 0.33% http://www.google.com/search
10 2 0.22% http://allrealitypass.p0rn.in
11 2 0.22% http://anal-cum-junkies.rhinosvideos.com
12 2 0.22% http://analcumjunkies.rhinosvideos.com
13 2 0.22% http://anarchyarchives.rhinosvideos.com
14 2 0.22% http://bang-me-boys.rhinosvideos.com
15 2 0.22% http://bitrios.rhinosporn.com/
16 2 0.22% http://black-attack-gangbang.rhinosvideos.com
17 2 0.22% http://black-reign-xxx.rhinosvideos.com
18 2 0.22% http://blackattackgangbang.rhinosvideos.com
19 2 0.22% http://blowjobquickies.rhinosvideos.com
20 2 0.22% http://boys-casting.rhinosvideos.com
21 2 0.22% http://brainpass.rhinosvideos.com
22 2 0.22% http://bustychristy.rhinosvideos.com
23 2 0.22% http://camcrush.p0rn.in
24 2 0.22% http://cumgirls.p0rn.in
25 2 0.22% http://dog-house-digital.rhinosvideos.com
26 2 0.22% http://doghousedigital.rhinosvideos.com
27 2 0.22% http://epantyhoseland.rhinosporn.com/
28 2 0.22% http://eurosexparties.p0rn.in
29 2 0.22% http://girly-gang-bang.rhinosvideos.com
30 2 0.22% http://girlygangbang.rhinosvideos.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% food -
2 1 50.00% servsafe trainers

Top 15 of 144 Total User Agents
# Hits User Agent
1 124 13.43% oBot
2 72 7.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 72 7.80% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
4 49 5.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={B9
5 43 4.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 41 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 41 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 30 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 23 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 23 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
11 14 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 14 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5))
13 10 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 8 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
15 8 0.87% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT;)

Usage by Country for May 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 383 41.50% 308 44.19% 4893 30.08% Network
2 364 39.44% 291 41.75% 7537 46.33% Unresolved/Unknown
3 69 7.48% 22 3.16% 1241 7.63% US Commercial
4 30 3.25% 29 4.16% 89 0.55% United States
5 14 1.52% 2 0.29% 377 2.32% Greece
6 14 1.52% 1 0.14% 108 0.67% Peru
7 12 1.30% 12 1.72% 160 0.99% Lithuania
8 8 0.87% 5 0.72% 295 1.81% Russian Federation
9 7 0.76% 7 1.00% 0 0.00% Germany
10 5 0.54% 3 0.43% 268 1.65% US Educational
11 4 0.43% 4 0.57% 157 0.97% Pakistan
12 3 0.33% 3 0.43% 117 0.72% Austria
13 3 0.33% 3 0.43% 34 0.21% Norway
14 2 0.22% 2 0.29% 0 0.00% Non-Profit Organization
15 2 0.22% 2 0.29% 402 2.47% New Zealand (Aotearoa)
16 1 0.11% 1 0.14% 246 1.51% Australia
17 1 0.11% 1 0.14% 126 0.77% Brazil
18 1 0.11% 1 0.14% 216 1.33% Canada


Generated by Webalizer Version 2.01