Usage Statistics for haccphelp.com

Summary Period: July 2010
Generated 01-Aug-2010 08:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 28057
Total Files 16220
Total Pages 10676
Total Visits 4040
Total KBytes 643481
Total Unique Sites 1911
Total Unique URLs 498
Total Unique Referrers 588
Total Unique Usernames 1
Total Unique User Agents 520
. Avg Max
Hits per Hour 37 459
Hits per Day 905 1357
Files per Day 523 984
Pages per Day 344 803
Visits per Day 130 198
KBytes per Day 20757 36730
Hits by Response Code
Code 200 - OK 16220
Code 206 - Partial Content 7191
Code 301 - Moved Permanently 19
Code 304 - Not Modified 1894
Code 401 - Unauthorized 3
Code 403 - Forbidden 23
Code 404 - Not Found 2482
Code 405 - Method Not Allowed 213
Code 415 - Unsupported Media Type 12

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1357 4.84% 984 6.07% 651 6.10% 191 4.73% 117 6.12% 35439 5.51%
2 1026 3.66% 508 3.13% 365 3.42% 131 3.24% 89 4.66% 17479 2.72%
3 951 3.39% 547 3.37% 457 4.28% 134 3.32% 83 4.34% 15291 2.38%
4 748 2.67% 544 3.35% 333 3.12% 174 4.31% 105 5.49% 14595 2.27%
5 795 2.83% 410 2.53% 215 2.01% 98 2.43% 116 6.07% 21622 3.36%
6 604 2.15% 381 2.35% 142 1.33% 95 2.35% 102 5.34% 11554 1.80%
7 970 3.46% 639 3.94% 258 2.42% 105 2.60% 112 5.86% 17020 2.64%
8 947 3.38% 505 3.11% 223 2.09% 131 3.24% 105 5.49% 15377 2.39%
9 809 2.88% 418 2.58% 195 1.83% 110 2.72% 108 5.65% 16164 2.51%
10 714 2.54% 464 2.86% 483 4.52% 134 3.32% 92 4.81% 14080 2.19%
11 559 1.99% 323 1.99% 237 2.22% 131 3.24% 91 4.76% 17950 2.79%
12 957 3.41% 626 3.86% 430 4.03% 150 3.71% 101 5.29% 18340 2.85%
13 1322 4.71% 692 4.27% 651 6.10% 198 4.90% 127 6.65% 23907 3.72%
14 1005 3.58% 544 3.35% 393 3.68% 147 3.64% 146 7.64% 20236 3.14%
15 1009 3.60% 446 2.75% 333 3.12% 101 2.50% 105 5.49% 18449 2.87%
16 819 2.92% 444 2.74% 238 2.23% 101 2.50% 98 5.13% 18381 2.86%
17 572 2.04% 253 1.56% 311 2.91% 129 3.19% 77 4.03% 14171 2.20%
18 1313 4.68% 603 3.72% 787 7.37% 179 4.43% 77 4.03% 30697 4.77%
19 1140 4.06% 758 4.67% 552 5.17% 150 3.71% 112 5.86% 35213 5.47%
20 808 2.88% 498 3.07% 330 3.09% 146 3.61% 106 5.55% 30148 4.69%
21 942 3.36% 588 3.63% 273 2.56% 127 3.14% 110 5.76% 29493 4.58%
22 957 3.41% 458 2.82% 181 1.70% 105 2.60% 123 6.44% 19596 3.05%
23 662 2.36% 443 2.73% 211 1.98% 132 3.27% 107 5.60% 15127 2.35%
24 625 2.23% 412 2.54% 161 1.51% 97 2.40% 103 5.39% 14444 2.24%
25 682 2.43% 303 1.87% 238 2.23% 99 2.45% 103 5.39% 13217 2.05%
26 955 3.40% 561 3.46% 335 3.14% 134 3.32% 138 7.22% 20930 3.25%
27 491 1.75% 282 1.74% 126 1.18% 90 2.23% 118 6.17% 13839 2.15%
28 1111 3.96% 663 4.09% 192 1.80% 101 2.50% 101 5.29% 25805 4.01%
29 1334 4.75% 809 4.99% 353 3.31% 121 3.00% 98 5.13% 36376 5.65%
30 760 2.71% 493 3.04% 219 2.05% 122 3.02% 113 5.91% 11812 1.84%
31 1113 3.97% 621 3.83% 803 7.52% 182 4.50% 87 4.55% 36730 5.71%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 514 1.83% 10 335 2.07% 6 212 1.99% 497 15413 2.40%
1 35 1111 3.96% 16 513 3.16% 13 408 3.82% 675 20934 3.25%
2 22 693 2.47% 8 248 1.53% 8 264 2.47% 568 17597 2.73%
3 41 1275 4.54% 20 645 3.98% 15 480 4.50% 899 27872 4.33%
4 40 1264 4.51% 25 805 4.96% 16 521 4.88% 817 25323 3.94%
5 48 1502 5.35% 27 839 5.17% 15 470 4.40% 1078 33408 5.19%
6 56 1746 6.22% 32 1019 6.28% 18 563 5.27% 1264 39195 6.09%
7 35 1114 3.97% 15 474 2.92% 12 384 3.60% 657 20366 3.16%
8 50 1571 5.60% 24 759 4.68% 21 675 6.32% 1125 34877 5.42%
9 47 1461 5.21% 25 797 4.91% 21 661 6.19% 1188 36833 5.72%
10 55 1709 6.09% 33 1030 6.35% 19 613 5.74% 1092 33843 5.26%
11 39 1230 4.38% 26 820 5.06% 11 345 3.23% 822 25491 3.96%
12 47 1484 5.29% 26 809 4.99% 21 676 6.33% 1016 31501 4.90%
13 39 1237 4.41% 24 773 4.77% 18 558 5.23% 1129 34985 5.44%
14 35 1115 3.97% 26 810 4.99% 12 392 3.67% 949 29430 4.57%
15 50 1558 5.55% 30 955 5.89% 15 485 4.54% 1058 32790 5.10%
16 34 1061 3.78% 20 641 3.95% 13 410 3.84% 684 21189 3.29%
17 39 1219 4.34% 28 897 5.53% 16 518 4.85% 887 27495 4.27%
18 32 1013 3.61% 16 510 3.14% 15 469 4.39% 807 25026 3.89%
19 25 804 2.87% 18 569 3.51% 11 371 3.48% 635 19674 3.06%
20 24 751 2.68% 14 454 2.80% 7 238 2.23% 596 18471 2.87%
21 38 1185 4.22% 20 639 3.94% 16 502 4.70% 1150 35644 5.54%
22 24 773 2.76% 14 460 2.84% 7 217 2.03% 607 18831 2.93%
23 21 667 2.38% 13 419 2.58% 7 244 2.29% 558 17291 2.69%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 1491 5.31% 16366 2.54% /
2 601 2.14% 80998 12.59% /Documents/Codex.pdf
3 569 2.03% 204 0.03% /_derived/food_safety_news_
4 447 1.59% 11921 1.85% /stats/usage_200912.html
5 393 1.40% 3744 0.58% /stats/
6 332 1.18% 59695 9.28% /Documents/codeang.pdf
7 320 1.14% 7676 1.19% /stats/usage_200911.html
8 251 0.89% 3995 0.62% /_themes/copy-of-haccphelp/copy1011.css
9 206 0.73% 4594 0.71% /stats/usage_200907.html
10 202 0.72% 4086 0.63% /stats/usage_200908.html
11 197 0.70% 3864 0.60% /haccphelp_software.htm
12 155 0.55% 19030 2.96% /stats/usage_201001.html
13 144 0.51% 2083 0.32% /animate.js
14 117 0.42% 2371 0.37% /food_safety_training.htm
15 105 0.37% 2002 0.31% /food_safety_products.htm
16 102 0.36% 1583 0.25% /contact_us.htm
17 100 0.36% 12004 1.87% /stats/usage_201004.html
18 98 0.35% 1395 0.22% /food_safety_services.htm
19 94 0.34% 1706 0.27% /haccphelp_clients.htm
20 91 0.32% 1288 0.20% /about_us.htm
21 90 0.32% 984 0.15% /reseller_opportunity.htm
22 83 0.30% 550 0.09% /legal.htm
23 78 0.28% 821 0.13% /software_support.htm
24 76 0.27% 1252 0.19% /news.htm
25 75 0.27% 706 0.11% /table_contents.htm
26 73 0.26% 721 0.11% /food_safety_news_
27 72 0.26% 1146 0.18% /videos.htm
28 71 0.25% 4852 0.75% /stats/usage_201007.html
29 69 0.25% 601 0.09% /public_food_safety_training.htm
30 68 0.24% 950 0.15% /free_haccphelp_demo.htm

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 601 2.14% 80998 12.59% /Documents/Codex.pdf
2 332 1.18% 59695 9.28% /Documents/codeang.pdf
3 59 0.21% 23864 3.71% /Documents/Users_Guide.pdf
4 155 0.55% 19030 2.96% /stats/usage_201001.html
5 1491 5.31% 16366 2.54% /
6 100 0.36% 12004 1.87% /stats/usage_201004.html
7 447 1.59% 11921 1.85% /stats/usage_200912.html
8 37 0.13% 10741 1.67% /Downloads/HH_Demo/9.res
9 14 0.05% 8246 1.28% /Downloads/HH_Demo/scplayer.exe
10 320 1.14% 7676 1.19% /stats/usage_200911.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 1491 5.31% 1189 29.78% /
2 393 1.40% 229 5.74% /stats/
3 569 2.03% 220 5.51% /_derived/food_safety_news_
4 197 0.70% 131 3.28% /haccphelp_software.htm
5 447 1.59% 93 2.33% /stats/usage_200912.html
6 117 0.42% 75 1.88% /food_safety_training.htm
7 206 0.73% 70 1.75% /stats/usage_200907.html
8 202 0.72% 68 1.70% /stats/usage_200908.html
9 71 0.25% 61 1.53% /stats/usage_201007.html
10 98 0.35% 48 1.20% /food_safety_services.htm

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 1491 5.31% 1113 27.95% /
2 569 2.03% 299 7.51% /_derived/food_safety_news_
3 393 1.40% 223 5.60% /stats/
4 447 1.59% 91 2.29% /stats/usage_200912.html
5 206 0.73% 73 1.83% /stats/usage_200907.html
6 197 0.70% 69 1.73% /haccphelp_software.htm
7 202 0.72% 67 1.68% /stats/usage_200908.html
8 71 0.25% 65 1.63% /stats/usage_201007.html
9 102 0.36% 56 1.41% /contact_us.htm
10 105 0.37% 55 1.38% /food_safety_products.htm

Top 30 of 1911 Total Sites
# Hits Files KBytes Visits Hostname
1 847 3.02% 0 0.00% 0 0.00% 49 1.21% 127.91.153.95.dyn.idknet.com
2 683 2.43% 562 3.46% 52348 8.14% 362 8.96% b3090822.crawl.yahoo.net
3 427 1.52% 427 2.63% 6542 1.02% 69 1.71% gw4.ovh.net
4 421 1.50% 413 2.55% 9172 1.43% 28 0.69% 205.203.134.197
5 419 1.49% 261 1.61% 20787 3.23% 332 8.22% spider63.yandex.ru
6 411 1.46% 0 0.00% 0 0.00% 169 4.18% nat07.lluga.net
7 322 1.15% 270 1.66% 23855 3.71% 102 2.52% crawl5.dotnetdotcom.org
8 315 1.12% 238 1.47% 26278 4.08% 137 3.39% b3091043.crawl.yahoo.net
9 297 1.06% 233 1.44% 14566 2.26% 6 0.15% crawler-219.hurricane.ny.shopwiki.com
10 292 1.04% 0 0.00% 3904 0.61% 3 0.07% public_access_bell_cda
11 276 0.98% 276 1.70% 5400 0.84% 36 0.89% webair.com
12 262 0.93% 19 0.12% 151 0.02% 8 0.20% m180-219-9-32.smartone-vodafone.com
13 240 0.86% 240 1.48% 0 0.00% 75 1.86% 129-97-219-71.uwaterloo.ca
14 212 0.76% 212 1.31% 23640 3.67% 42 1.04% mail.jade.se
15 207 0.74% 205 1.26% 6333 0.98% 3 0.07% skynet-2000.skynet.local
16 195 0.70% 194 1.20% 7612 1.18% 1 0.02% 67.55.72.164
17 194 0.69% 0 0.00% 0 0.00% 21 0.52% nat-01.onat.edu.ua
18 193 0.69% 139 0.86% 7430 1.15% 4 0.10% dynamic-109-121-70-246.adsl.eunet.rs
19 186 0.66% 0 0.00% 2487 0.39% 49 1.21% 74-115-6-56.anchorfree.com
20 160 0.57% 160 0.99% 2139 0.33% 20 0.50% va-67-233-93-240.dhcp.embarqhsd.net
21 145 0.52% 61 0.38% 114 0.02% 3 0.07% bl11-115-31.dsl.telepac.pt
22 138 0.49% 85 0.52% 453 0.07% 4 0.10% s0106001cdfcfcc95.vc.shawcable.net
23 136 0.48% 128 0.79% 387 0.06% 4 0.10% 210.213.243.58.static.pldt.net
24 124 0.44% 5 0.03% 1749 0.27% 0 0.00% 219.93.20.162
25 121 0.43% 50 0.31% 212 0.03% 3 0.07% 216-66-129-95.dsl.look.ca
26 118 0.42% 39 0.24% 1403 0.22% 3 0.07% cpe-76-167-42-240.socal.res.rr.com
27 117 0.42% 117 0.72% 1564 0.24% 16 0.40% h214n1fls306o1035.telia.com
28 113 0.40% 112 0.69% 9128 1.42% 3 0.07% loopip.com
29 113 0.40% 106 0.65% 3814 0.59% 1 0.02% rrcs-208-105-226-85.nys.biz.rr.com
30 112 0.40% 1 0.01% 549 0.09% 0 0.00% 58.137.248.162

Top 10 of 1911 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 683 2.43% 562 3.46% 52348 8.14% 362 8.96% b3090822.crawl.yahoo.net
2 315 1.12% 238 1.47% 26278 4.08% 137 3.39% b3091043.crawl.yahoo.net
3 322 1.15% 270 1.66% 23855 3.71% 102 2.52% crawl5.dotnetdotcom.org
4 212 0.76% 212 1.31% 23640 3.67% 42 1.04% mail.jade.se
5 419 1.49% 261 1.61% 20787 3.23% 332 8.22% spider63.yandex.ru
6 297 1.06% 233 1.44% 14566 2.26% 6 0.15% crawler-219.hurricane.ny.shopwiki.com
7 421 1.50% 413 2.55% 9172 1.43% 28 0.69% 205.203.134.197
8 113 0.40% 112 0.69% 9128 1.42% 3 0.07% loopip.com
9 107 0.38% 102 0.63% 8375 1.30% 2 0.05% 173.193.219.168-static.reverse.softlayer.com
10 95 0.34% 94 0.58% 7612 1.18% 2 0.05% xeron.cronosit.lv

Top 30 of 588 Total Referrers
# Hits Referrer
1 13405 47.78% - (Direct Request)
2 569 2.03% http://cracks.uphero.com/
3 386 1.38% http://onat.in.ua/cisco
4 378 1.35% http://onat.in.ua
5 370 1.32% http://onat.in.ua/sitemap
6 257 0.92% http://translate.googleusercontent.com/translate_c
7 147 0.52% http://cover-design-tips.7fog.com/blog/2010/01/ebook_templates_cover_internal_designs_no_software_to_buy_jt0rznejlgv84/
8 134 0.48% http://swarovskii.eu/
9 108 0.38% http://www.google.ca/search
10 107 0.38% http://www.google.com/search
11 100 0.36% http://hidrocalidos.com/simple/attachments/files/comment-3174.html
12 100 0.36% http://kiubix.com/mib_data/dbbackup/dump/resource-3138.html
13 97 0.35% http://caribbeangemstones.com/images/pix/page-2898.html
14 94 0.34% http://gfcgolf.com/data/media/files/article2476.html
15 92 0.33% http://dukkolux.hu/flash/menu/topic-506.html
16 92 0.33% http://hidrocalidos.com/simple/attachments/files/comment-138.html
17 92 0.33% http://jamonesmorillas.com/css/style/text-1889.html
18 80 0.29% http://hubpages.com/hub/Auto-Auctions-in-Virginia
19 80 0.29% http://hubpages.com/hub/Virginia-Used-Cars
20 68 0.24% http://activewayoflife.co.cc
21 65 0.23% http://hubpages.com/hub/Provillus-Hair-Loss-Treatment-Reviews
22 44 0.16% http://fast-shipping-in-usa-canada.co.cc/
23 42 0.15% http://nevadapills.co.cc/
24 40 0.14% http://www.bing.com/search
25 39 0.14% http://indiamarketheals.co.cc/
26 38 0.14% http://hyon-sandra.baseballmaniac.org/
27 38 0.14% http://search.yahoo.com/search
28 37 0.13% http://anawos.co.cc/
29 36 0.13% http://www.google.com/url
30 34 0.12% http://gay-tgp.biz/

Top 20 of 78 Total Search Strings
# Hits Search String
1 14 11.29% haccp software
2 9 7.26% haccp
3 7 5.65% haccp plan software
4 5 4.03% haccp plan food
5 4 3.23% purchasing and receiving safe food
6 3 2.42% food safety
7 3 2.42% haccp food safety
8 2 1.61% food software
9 2 1.61% free haccp software
10 2 1.61% haccp codex software
11 2 1.61% haccp help
12 2 1.61% home food safety solutions
13 2 1.61% nfstp
14 2 1.61% protecting food during service
15 2 1.61% servsaf-
16 1 0.81% 7 principl-
17 1 0.81% advanced food safety classes
18 1 0.81% advanced fst certification
19 1 0.81% advanced.fst
20 1 0.81% books free on haccp

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.01% 13 0.00% 1 0.02% b3090822.crawl.yahoo.net - -

Top 15 of 520 Total User Agents
# Hits User Agent
1 2496 8.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1151 4.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET
3 1137 4.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
4 975 3.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 938 3.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 773 2.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 766 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 755 2.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 687 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
10 654 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 646 2.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 535 1.91% Mozilla 4/0
13 443 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
14 428 1.53% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
15 425 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for July 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 7681 27.38% 4094 25.24% 144260 22.42% US Commercial
2 7064 25.18% 4008 24.71% 179265 27.86% Unresolved/Unknown
3 6553 23.36% 4267 26.31% 153140 23.80% Network
4 684 2.44% 546 3.37% 12772 1.98% Canada
5 666 2.37% 451 2.78% 24114 3.75% Russian Federation
6 452 1.61% 308 1.90% 5724 0.89% India
7 344 1.23% 207 1.28% 1591 0.25% Portugal
8 339 1.21% 277 1.71% 25402 3.95% Non-Profit Organization
9 317 1.13% 35 0.22% 3302 0.51% Ukraine
10 246 0.88% 176 1.09% 3010 0.47% Italy
11 239 0.85% 101 0.62% 2753 0.43% Chile
12 212 0.76% 212 1.31% 23640 3.67% Sweden
13 194 0.69% 126 0.78% 2989 0.46% Argentina
14 194 0.69% 79 0.49% 3161 0.49% Indonesia
15 187 0.67% 108 0.67% 2940 0.46% United Kingdom
16 185 0.66% 107 0.66% 4294 0.67% South Africa
17 173 0.62% 48 0.30% 1618 0.25% Brazil
18 169 0.60% 14 0.09% 3064 0.48% Singapore
19 128 0.46% 73 0.45% 2125 0.33% Germany
20 122 0.43% 85 0.52% 807 0.13% US Educational
21 120 0.43% 23 0.14% 2667 0.41% Japan
22 120 0.43% 39 0.24% 2330 0.36% Poland
23 115 0.41% 39 0.24% 2113 0.33% Mexico
24 100 0.36% 11 0.07% 1210 0.19% Greece
25 95 0.34% 94 0.58% 7612 1.18% Latvia
26 90 0.32% 6 0.04% 1650 0.26% Old style Arpanet (arpa)
27 87 0.31% 48 0.30% 2056 0.32% Australia
28 83 0.30% 44 0.27% 1113 0.17% Romania
29 81 0.29% 35 0.22% 1332 0.21% New Zealand (Aotearoa)
30 72 0.26% 33 0.20% 1043 0.16% Hungary


Generated by Webalizer Version 2.01